´

t designs with small t by clans


in brackets: number of families / overall number of design parameter sets per clan
    3-(12,6,m*2), 1 <= m <= 21; (1/1) lambda_max=84, lambda_max_half=42
    3-(16,8,m*3), 1 <= m <= 214; (2/2) lambda_max=1287, lambda_max_half=643
    3-(32,16,m*7), 1 <= m <= 4847422; (1/1) lambda_max=67863915, lambda_max_half=33931957
    4-(18,6,m*1), 1 <= m <= 45; (5/5) lambda_max=91, lambda_max_half=45
    4-(81,6,m*2), 1 <= m <= 731; (1/1) lambda_max=2926, lambda_max_half=1463
    5-(12,6,m*1), 1 <= m <= 3; (3/6) lambda_max=7, lambda_max_half=3
    5-(16,8,m*5), 1 <= m <= 16; (8/16) lambda_max=165, lambda_max_half=82
    5-(19,6,m*2), 1 <= m <= 3; (2/2) lambda_max=14, lambda_max_half=7
    5-(22,7,m*2), 1 <= m <= 34; (8/11) lambda_max=136, lambda_max_half=68
    5-(24,8,m*1), 1 <= m <= 484; (288/291) lambda_max=969, lambda_max_half=484
    5-(24,12,m*6), 1 <= m <= 4199; (2921/2921) lambda_max=50388, lambda_max_half=25194
    5-(26,6,m*3), 1 <= m <= 3; (3/3) lambda_max=21, lambda_max_half=10
    5-(28,10,m*7), 1 <= m <= 2403; (10/10) lambda_max=33649, lambda_max_half=16824
    5-(30,7,m*30), 1 <= m <= 5; (1/1) lambda_max=300, lambda_max_half=150
    5-(32,8,m*5), 1 <= m <= 292; (146/146) lambda_max=2925, lambda_max_half=1462
    5-(33,6,m*4), 1 <= m <= 3; (3/3) lambda_max=28, lambda_max_half=14
    5-(54,6,m*1), 1 <= m <= 24; (1/1) lambda_max=49, lambda_max_half=24
    5-(82,6,m*1), 1 <= m <= 38; (2/2) lambda_max=77, lambda_max_half=38
    6-(14,7,m*4), 1 <= m <= 1; (1/4) lambda_max=8, lambda_max_half=4
    6-(22,7,m*4), 1 <= m <= 2; (1/2) lambda_max=16, lambda_max_half=8
    6-(24,8,m*3), 1 <= m <= 25; (16/22) lambda_max=153, lambda_max_half=76
    6-(25,8,m*3), 1 <= m <= 28; (18/55) lambda_max=171, lambda_max_half=85
    6-(28,10,m*35), 1 <= m <= 104; (75/174) lambda_max=7315, lambda_max_half=3657
    6-(30,7,m*12), 1 <= m <= 1; (1/4) lambda_max=24, lambda_max_half=12
    6-(33,8,m*3), 1 <= m <= 58; (35/69) lambda_max=351, lambda_max_half=175
    6-(38,7,m*4), 1 <= m <= 4; (1/1) lambda_max=32, lambda_max_half=16
    6-(40,10,m*2), 1 <= m <= 11594; (9/36) lambda_max=46376, lambda_max_half=23188
    7-(16,8,m*3), 1 <= m <= 1; (1/6) lambda_max=9, lambda_max_half=4
    7-(20,10,m*2), 1 <= m <= 71; (56/282) lambda_max=286, lambda_max_half=143
    7-(24,12,m*14), 1 <= m <= 221; (172/851) lambda_max=6188, lambda_max_half=3094
    7-(25,8,m*6), 1 <= m <= 1; (1/4) lambda_max=18, lambda_max_half=9
    7-(30,15,m*33), 1 <= m <= 7429; (3/3) lambda_max=490314, lambda_max_half=245157
    7-(32,16,m*55), 1 <= m <= 18572; (1/1) lambda_max=2042975, lambda_max_half=1021487
    7-(34,8,m*3), 1 <= m <= 4; (3/15) lambda_max=27, lambda_max_half=13
    7-(40,10,m*4), 1 <= m <= 682; (8/80) lambda_max=5456, lambda_max_half=2728
    7-(41,10,m*8), 1 <= m <= 374; (8/32) lambda_max=5984, lambda_max_half=2992
    8-(24,12,m*70), 1 <= m <= 13; (4/38) lambda_max=1820, lambda_max_half=910
    8-(31,10,m*1), 1 <= m <= 126; (109/576) lambda_max=253, lambda_max_half=126
    8-(34,12,m*10), 1 <= m <= 747; (4/16) lambda_max=14950, lambda_max_half=7475
    8-(37,12,m*21), 1 <= m <= 565; (33/321) lambda_max=23751, lambda_max_half=11875
    8-(42,10,m*3), 1 <= m <= 93; (3/12) lambda_max=561, lambda_max_half=280
    8-(52,10,m*2), 1 <= m <= 236; (2/2) lambda_max=946, lambda_max_half=473
    8-(75,10,m*3), 1 <= m <= 368; (1/4) lambda_max=2211, lambda_max_half=1105
    9-(20,10,m*1), 1 <= m <= 5; (5/49) lambda_max=11, lambda_max_half=5
    9-(31,10,m*2), 1 <= m <= 5; (5/63) lambda_max=22, lambda_max_half=11
    9-(32,16,m*33), 1 <= m <= 3714; (3/3) lambda_max=245157, lambda_max_half=122578
    9-(36,12,m*15), 1 <= m <= 97; (46/239) lambda_max=2925, lambda_max_half=1462
    9-(42,10,m*3), 1 <= m <= 5; (2/2) lambda_max=33, lambda_max_half=16
    9-(50,12,m*20), 1 <= m <= 266; (11/11) lambda_max=10660, lambda_max_half=5330
    9-(62,12,m*2), 1 <= m <= 5856; (1/1) lambda_max=23426, lambda_max_half=11713
    10-(36,12,m*5), 1 <= m <= 32; (24/182) lambda_max=325, lambda_max_half=162
    10-(37,12,m*9), 1 <= m <= 19; (11/98) lambda_max=351, lambda_max_half=175
    10-(63,12,m*2), 1 <= m <= 344; (1/1) lambda_max=1378, lambda_max_half=689
    11-(24,12,m*1), 1 <= m <= 6; (6/132) lambda_max=13, lambda_max_half=6
    11-(30,15,m*6), 1 <= m <= 323; (153/1256) lambda_max=3876, lambda_max_half=1938
    11-(36,18,m*220), 1 <= m <= 1092; (1/1) lambda_max=480700, lambda_max_half=240350
    11-(37,12,m*2), 1 <= m <= 6; (6/88) lambda_max=26, lambda_max_half=13
    11-(45,15,m*22), 1 <= m <= 1054; (2/8) lambda_max=46376, lambda_max_half=23188
    11-(63,12,m*4), 1 <= m <= 6; (3/3) lambda_max=52, lambda_max_half=26
    12-(46,16,m*44), 1 <= m <= 527; (1/4) lambda_max=46376, lambda_max_half=23188
    13-(30,15,m*4), 1 <= m <= 17; (8/222) lambda_max=136, lambda_max_half=68
    13-(32,16,m*3), 1 <= m <= 161; (144/2982) lambda_max=969, lambda_max_half=484
    13-(45,15,m*4), 1 <= m <= 62; (3/30) lambda_max=496, lambda_max_half=248
    14-(30,15,m*8), 1 <= m <= 1; (1/56) lambda_max=16, lambda_max_half=8
    14-(62,15,m*24), 1 <= m <= 1; (1/1) lambda_max=48, lambda_max_half=24
    15-(32,16,m*1), 1 <= m <= 8; (8/448) lambda_max=17, lambda_max_half=8
    15-(49,16,m*2), 1 <= m <= 8; (1/1) lambda_max=34, lambda_max_half=17
    15-(74,18,m*1), 1 <= m <= 16254; (6/6) lambda_max=32509, lambda_max_half=16254
    16-(74,18,m*3), 1 <= m <= 275; (1/1) lambda_max=1653, lambda_max_half=826
    17-(36,18,m*1), 1 <= m <= 9; (9/333) lambda_max=19, lambda_max_half=9
    19-(44,22,m*20), 1 <= m <= 57; (4/13) lambda_max=2300, lambda_max_half=1150
    21-(44,22,m*1), 1 <= m <= 11; (11/127) lambda_max=23, lambda_max_half=11
    21-(48,24,m*195), 1 <= m <= 7; (4/22) lambda_max=2925, lambda_max_half=1462
    21-(96,24,m*5), 1 <= m <= 6752; (3/12) lambda_max=67525, lambda_max_half=33762
    23-(48,24,m*5), 1 <= m <= 2; (2/17) lambda_max=25, lambda_max_half=12
    23-(52,26,m*42), 1 <= m <= 43; (3/24) lambda_max=3654, lambda_max_half=1827
    25-(52,26,m*9), 1 <= m <= 1; (1/8) lambda_max=27, lambda_max_half=13
    25-(56,28,m*5), 1 <= m <= 449; (11/172) lambda_max=4495, lambda_max_half=2247
    26-(85,28,m*1), 1 <= m <= 855; (20/20) lambda_max=1711, lambda_max_half=855
    27-(56,28,m*1), 1 <= m <= 14; (6/32) lambda_max=29, lambda_max_half=14
    28-(60,30,m*8), 1 <= m <= 31; (2/20) lambda_max=496, lambda_max_half=248
    28-(90,30,m*1), 1 <= m <= 945; (4/4) lambda_max=1891, lambda_max_half=945
    29-(60,30,m*1), 1 <= m <= 15; (14/36) lambda_max=31, lambda_max_half=15
    30-(62,31,m*16), 1 <= m <= 1; (1/9) lambda_max=32, lambda_max_half=16
    35-(72,36,m*1), 1 <= m <= 18; (2/2) lambda_max=37, lambda_max_half=18
    39-(80,40,m*1), 1 <= m <= 20; (1/1) lambda_max=41, lambda_max_half=20
    41-(84,42,m*1), 1 <= m <= 21; (13/15) lambda_max=43, lambda_max_half=21
    45-(92,46,m*1), 1 <= m <= 23; (1/1) lambda_max=47, lambda_max_half=23
    57-(116,58,m*1), 1 <= m <= 29; (3/3) lambda_max=59, lambda_max_half=29
    59-(120,60,m*1), 1 <= m <= 30; (3/3) lambda_max=61, lambda_max_half=30
    65-(132,66,m*1), 1 <= m <= 33; (1/1) lambda_max=67, lambda_max_half=33
    77-(156,78,m*1), 1 <= m <= 39; (1/1) lambda_max=79, lambda_max_half=39
    101-(204,102,m*1), 1 <= m <= 51; (1/1) lambda_max=103, lambda_max_half=51
    125-(252,126,m*1), 1 <= m <= 63; (1/1) lambda_max=127, lambda_max_half=63
    161-(324,162,m*1), 1 <= m <= 81; (1/1) lambda_max=163, lambda_max_half=81
    237-(476,238,m*1), 1 <= m <= 119; (2/2) lambda_max=239, lambda_max_half=119


created: Fri Oct 23 11:20:29 CEST 2009

University of Bayreuth -